3300 Silicone heat conductive gasket
Details
3300 Silicone heat conductive gasket
Product features
Thermal conductivity 3.5W/mk
Has certain Stickiness
Medium compressibility
electric insulation
Application
LED Lighting products
High-speed large capacity memory
Chip heat conduction
Chassis, frame or other heat sink
Heat pipe assembly
Battery module heat conduction
General features of 3300 series | ||
Product item | 3300 | *** |
Color | Gray/Blue/Red | *** |
Main composition | Organic silicone | *** |
Thickness (inch/mm) | 0.5-12mm (4mmabove should be customized) | ASTMD751 |
Density (g/cc) | 1.75 | ASTMD297 |
Hardness (Shore A) | 26-38 | ASTMD2240 |
Tensile strength (psi) | 40 | ASTMD412 |
Operating temperature,( °F/℃) | -60-200℃ | *** |
Electrical property | ||
breakdown voltage(V) | >4000 (0.5mm) | ASTMD149 |
Dielectric constant /1MHz | 5.5 | ASTMD150 |
Volume resistivity (OhmNaN) | 4.0X1013 | ASTMD257 |
Flammability class | 94V0 | |
Thermal conductivity | ||
Thermal conductivity (W/m-K) | 3.5W/mk | ASTMD5470 |
Can do glass fiber strengthen | Any thickness can be glass fiber reinforced, FG suffix marked |
Anhui ZINCA Silicone Technologies Co., Ltd.
phone:+86-15395202093
Email:wfffff666666@163.com
Whatsapp: +8615395202093
Wechat:Wufan-7777777