Liquid silicone rubber material 6412/80 ,6410/60 ,50,40,30
Details
Liquid silicone rubber material 6412/80 ,6410/60 ,50,40,30
Item | 6412/80 | 6410/60 | 6410/50 | 6410/40 | 6410/30 | |
Product | Cake mould, dinner mat, heat insulating gloves, scraper, ice, fresh cap, steamer mat and etc | |||||
products Feature | economical, sundries | |||||
Appearance | Semitransparent | |||||
Hardness(HA) | 77 | 59 | 48 | 38 | 28 | |
Density(g/cm³) | 1.15 | 1.13 | 1.11 | 1.10 | 1.11 | |
Tensile strength(Mpa) | 5.0 | 5.5 | 5.5 | 4.5 | 4.5 | |
Elongation(%) | 200 | 400 | 450 | 550 | 650 | |
Tear strength (N/mm) | 19C | 30.0 | 25.0 | 25.0 | 20.0 | |
Notes:
- Hardness containing “C” represent ASKER C Others represent Shore A
- Tear mark: A cut mouth with crescent type cutter testing; C - domestic orthogonal cutting test; Not marked for JISK type B
- Liquid adhesive curing test conditions: 105℃×15min
Anhui ZINCA Silicone Technologies Co., Ltd.
phone:+86-15395202093
Email:wfffff666666@163.com
Whatsapp: +8615395202093
Wechat:Wufan-7777777