Liquid silicone rubber material 6226/40,40-C, 6220/40, 6229-40
Details
Liquid silicone rubber material 6226/40,40-C, 6220/40, 6229-40
Item | 6226/40 | 6226/40-C | 6220/40 | -6229-40 |
Product | cold shrink cable、Intermediate head、Throngs | |||
products Feature | High tear strength, good insulating performance, low expansion of permanent deformation. | |||
special performance | A:900 Pa s , B: 800 Pa s sensible set:7.5% | Medium viscosity A:300 Pas , B: 300 Pas sensible set:7.0% | low viscosity A:65 Pas , B: 60 Pas | Tracking resistance:1A3.5 sensible set:8.0% |
Appearance | Gray | Gray | Transparent | Gray |
Hardness(HA) | 40 | 40 | 40 | 38 |
Density(g/cm³) | 1.12 | 1.12 | 1.09 | 1.14 |
Tensile strength(Mpa) | 10.0 | 9.0 | 6.5 | 10.0 |
Elongation(%) | 750 | 650 | 450 | 820 |
Tear strength (N/mm) | 45.0C | 35.0C | 12.0C | 42.0C |
Notes:
- Hardness containing “C” represent ASKER C Others represent Shore A
- Tear mark: A cut mouth with crescent type cutter testing; C - domestic orthogonal cutting test; Not marked for JISK type B
- Liquid adhesive curing test conditions: 105℃×15min
Anhui ZINCA Silicone Technologies Co., Ltd.
phone:+86-15395202093
Email:wfffff666666@163.com
Whatsapp: +8615395202093
Wechat:Wufan-7777777