Silicone rubber material for Flame retardant high temperature resistant 3751-30*, 40*, 50*, 60*, 70*
Details
Silicone rubber material for Flame retardant high temperature resistant 3751-30*, 40*, 50*, 60*, 70*
Item | 3751-30* | 3751-40* | 3751-50* | 3751-60* | 3751-70* |
Product | Oven, high temperature airtight sealing strip, alloy jewelry mould, hot stamping rubber roller. | ||||
Products Feature | Good heat resistant performance, colorless transparent | ||||
280℃×48h | |||||
special performance | heat-aging strength:3.0 MPa heat-aging elongation:400% heat-aging hardness change:-10 HA | heat-aging strength:5.0 MPa heat-aging elongation:400% heat-aging hardness change:2HA | heat-aging strength:5.0 MPa heat-aging elongation:350% heat-aging hardness change:2HA | heat-aging strength:5.0 MPa heat-aging elongation:300% heat-aging hardness change:5 HA | heat-aging strength:5.0 MPa heat-aging elongation:200% heat-aging hardness change:3 HA |
Appearance | Milk-yellow | ||||
Hardness (HA) | 30 | 42 | 51 | 60 | 69 |
Density(g/cm³) | 1.15 | 1.17 | 1.18 | 1.21 | 1.22 |
Tensile strength (Mpa) | 8.0 | 9.5 | 11.0 | 10.0 | 11.0 |
Elongation (%) | 750 | 600 | 500 | 480 | 330 |
Tear strength (N/mm) | 12.0 | 15.0 | 25.0 | 25.0 | 25.0 |
Notes:
- Items containing "*" represent the secondary vulcanization data; Others represent first vulcanization data; “Y” for the liquid glue
- Hardness containing “C” represent ASKER C Others represent Shore A
- Tear mark: A cut mouth with crescent type cutter testing; C - domestic orthogonal cutting test; Not marked for JISK type B
- Vulcanizing agent: 2,5-bis[tert-butylperoxy]-2,5-dimethylhexane
Anhui ZINCA Silicone Technologies Co., Ltd.
phone:+86-15395202093
Email:wfffff666666@163.com
Whatsapp: +8615395202093
Wechat:Wufan-7777777