Silicone rubber material for electrical power, communication 6961-60G, 6B61-60G, 6861-60G
Details
Silicone rubber material for electrical power, communication 6961-60G, 6B61-60G, 6861-60G
Item | 6961-60G | 6B61-60G | 6861-60G |
Product | Insulator, lightning rod and accessories | ||
Products feature | Good Processing performance and insulating performance, tracking resistance 1 A4.5, good fire resistance | ||
Special performance | Tracking resistance:1A4.5 breakdown voltage: 18MV/M volume resistivity:≥5x10^14Ω cm fire resistance | ||
Appearance | Gray | ||
Hardness (HA) | 58 | 58 | 58 |
Density (g/cm³) | 1.5 | 1.5 | 1.5 |
Tensile strength(Mpa) | 4.5 | 4.0 | 4.0 |
Elongation (%) | 300 | 250 | 220 |
Tear strength (N/mm) | 13.0 | 13.0 | 12.0 |
Vulcanizing agent | 2,5-bis(tert-butylp eroxy)-2,5-dimeth ylhexane |
Notes:
- Items containing "*" represent the secondary vulcanization data; Others represent first vulcanization data; “Y” for the liquid glue
- Hardness containing “C” represent ASKER C Others represent Shore A
- Tear mark: A cut mouth with crescent type cutter testing; C - domestic orthogonal cutting test; Not marked for JISK type B
Anhui ZINCA Silicone Technologies Co., Ltd.
phone:+86-15395202093
Email:wfffff666666@163.com
Whatsapp: +8615395202093
Wechat:Wufan-7777777